★~New FAV~♥
Samsung Galaxy Ace~♥
Specifications~★
Platform | Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 |
---|---|---|---|
3G Band | 900 / 2,100 | ||
Network & Data | 3G | HSDPA 7.2 | |
Operation System | Android 2.2 | ||
Browser | Android Browser | ||
Design | Form Factor | Full-touch Bar | |
Size | Weight | 113g | |
Dimension (HxWxD) | 112.4 x 59.9 x 11.5mm | ||
Display | Interal | Technology | TFT |
Resolution | HVGA (320 x 480) | ||
Size | 3.5inch | ||
Battery | Standard | Capacity | 1,350mAh |
Talk time | Up to 660 minutes (2G), up to 390 minutes (3G) | ||
Standby | Up to 640 hours (2G), up to 420 hours (3G) | ||
User Interface | Input Device | Full-touch | |
Camera | Camera Resolution | 5MP | |
Digital / Optical Zoom | Up to 2x digital zoom | ||
Flash | LED Flash | ||
Auto Focus | AF | ||
Shot mode | Single / Smile / Continuous / Panorama | ||
Photo effects | Normal / Negative / B&W / Sepia | ||
White Balance | Auto / Daylight / Cloudy / Incandescent / Fluorescent | ||
Video | Video player | Android | |
Video recording | Yes (320 x 240) | ||
Video messaging | Yes | ||
Video Streaming | Yes | ||
Music & Sound | Music Player | Android | |
Poly Ringtones | Yes | ||
MP3 Ringtone | Yes | ||
DRM | Yes (OMA DRM v1.0 FL, CD, SD) | ||
Fun & Entertainment | Embedded Wallpaper | Yes | |
FM Radio | Yes | ||
FM Radio RDS | Yes | ||
Business & Office | Document Viewer | Yes (ThinkFree) | |
Offline Mode | Yes (Airplane Mode) | ||
Voice memo & Voice mail | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Yes | |||
Instant Messaging | Yes | ||
Connectivity | Bluetooth | Yes (v2.1) | |
USB | Yes (v2.0 HS) | ||
USB mass storage | Yes | ||
Internet HTML Browser | Yes | ||
SyncML(DM) | Yes | ||
WIFI | Yes (802.11b/g/n) | ||
AGPS | Yes | ||
PC Sync Application | Yes (Kies) | ||
Memory | User Memory | 158MB + microSD | |
SMS Memory | Depend on user memory | ||
Phone book entries | Depend on user memory | ||
External Memory | Up to 32GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
Clock | Yes | ||
Alarm | Yes | ||
Calculator | Yes | ||
Memo book | Yes | ||
Call functions | Speakerphone | Yes | |
Caller ID | Yes | ||
Call Time | Yes | ||
Multiparty | Yes | ||
Dialed/missed/received calls | Yes | ||
Further Informations | Touch Screen | Yes |
Special Feature~★
✿~Speedy Quicktype~♥
GALAXY Ace features Quicktype by SWYPE, an intelligent interface that connects the dots made by your finger to figure out what you are trying to write. By moving your finger across the keypad from letter to letter in one fluid motion, the mobile senses exactly what you want to say!
Price asked on 16 April 2011 at Timesquare is RM999~ ^^ Attractive!
TV Commercial on Youtube~♥
~Details from Samsung~✿
No comments:
Post a Comment